ATSG
Parksville Golf Trousers - Steel Grey
Elevate your game with the ATSG Parksville Golf Trousers. Designed for ultimate comfort and style, these trousers feature a sleek, tailored fit with four way stretch fabric that moves with you. Equipped with multiple pockets for practicality and a modern design, and breathable mesh interior pockets, the Parksville trousers offer both performance and sophistication on the course.
-Dynamic Stretch Fabric
-Four Way Front and Back Pocket Design
-Mesh Lined Interior
-Subtle Branding
-Model is 186.5cm/6ft1 ½ and wears W34
Composition: 94% Polyester, 6% Elastane
Style Code: ATSGM058-074
Size Guide
| SLIM POLO | ||||||||
| GRADED SIZE CHART (cm) | XS | S | M | L | XL | XXL | ||
| Chest | 93 | 98 | 103 | 108 | 110 | 110 | ||
| Sleeves Length | 21.5 | 22.5 | 23.5 | 24.5 | 25 | 25 | ||
| Shoulder (Single) | 13 | 13.5 | 14 | 14.5 | 15 | 15 | ||
| Body Length | 71 | 72 | 73 | 74 | 75 | 75 | ||
| REGULAR POLO | ||||||||
| GRADED SIZE CHART (cm) | XS | S | M | L | XL | XXL | ||
| Chest | 97 | 102 | 107 | 112 | 117 | 122 | ||
| Sleeves Length | 21 | 22 | 23 | 24 | 25 | 26 | ||
| Shoulder (Single) | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | ||
| Body Length | 71 | 72 | 73 | 74 | 75 | 76 | ||
| MIDLAYER/ 1/2 ZIP | ||||||||
| GRADED SIZE CHART (cm) | XS | S | M | L | XL | XXL | ||
| Chest | 93 | 98 | 103 | 108 | 113 | 118 | ||
| Body Length | 69 | 70 | 71 | 72 | 73 | 74 | ||
| SWEATSHIRT/ HOODIE | ||||||||
| GRADED SIZE CHART (cm) | XS | S | M | L | XL | XXL | ||
| Chest | 101 | 106 | 111 | 116 | 121 | 126 | ||
| Body Length | 72 | 73 | 74 | 75 | 76 | 77 | ||
| SWEAT JOGGER | ||||||||
| GRADED SIZE CHART (inches) | XS | S | M | L | XL | XXL | ||
| Waist (Relaxed) | 28 | 30 | 32 | 34 | 36 | 38 | ||
| Waist (Stretched) | 37 | 39 | 41 | 43 | 45 | 47 | ||
| Inseam | 28-29 | 28-29 | 29 | 29-30 | 30 | 30-31 | ||
| WOVEN GOLF TROUSER | ||||||||
| GRADED SIZE CHART (inches) | 28 | 30 | 32 | 34 | 36 | 38 | ||
| Waist (Relaxed) | 28 | 30 | 32 | 34 | 36 | 38 | ||
| Inseam - 7/8 | 27-28 | 27-28 | 27-28 | 28 | 28-29 | 28-29 | ||
| Inseam - regular length | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | ||
| Inseam - long length | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | ||
| GILET | ||||||||
| GRADED SIZE CHART (cm) | XS | S | M | L | XL | XXL | ||
| Chest | 96 | 101 | 106 | 111 | 116 | 121 | ||
| Body Length (Front)From High Point Shoulder | 64 | 65 | 66 | 67 | 68 | 69 | ||
| JACKET | ||||||||
| GRADED SIZE CHART (cm) | XS | S | M | L | XL | XXL | ||
| Chest | 100 | 105 | 110 | 115 | 120 | 125 | ||
| Body Length (Front)From High Point Shoulder | 67 | 68 | 69 | 70 | 71 | 72 | ||
| Shoulder | 40 | 41.5 | 43 | 44.5 | 46 | 47.5 | ||
| Sleeve Length (From Shoulder to Cuff) | 66.5 | 67.5 | 68.5 | 69.5 | 70.5 | 71.5 | ||
| STRETCH BELT | ||||||||
| GRADED SIZE CHART | S/M | M/L | ||||||
| LENGTH EXCLUDE BUCKLE | 101 | 111 | ||||||
